The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 10 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 10 |
| INSIDE DIAMETER OF THE GEAR | 12.1 |
| OUTSIDE DIAMETER OF THE GEAR | 32.8 |
| OUTSIDE DIAMETER OF FREE-WHELL | 47 |
| TOTAL LENGHT | 62 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 1006209837 | BOSCH | Starter Drive |
| 1006210105 | BOSCH | Starter Drive |
| 1006210173 | BOSCH | Starter Drive |
| 0001107450 | BOSCH | Starter Motor |
| 0001107452 | BOSCH | Starter Motor |
| 0001107453 | BOSCH | Starter Motor |
| 0001107508 | BOSCH | Starter Motor |
| 0001107509 | BOSCH | Starter Motor |
| 0001107534 | BOSCH | Starter Motor |
| 0001108415 | BOSCH | Starter Motor |
| 0001108416 | BOSCH | Starter Motor |
| 0001108445 | BOSCH | Starter Motor |
| 0001108446 | BOSCH | Starter Motor |
| 0001108446 | BOSCH | Starter Motor |
| 0001108466 | BOSCH | Starter Motor |
| 03G911335A | VOLKSWAGEN | Starter Drive |
| 03G911395A | VOLKSWAGEN | Starter Drive |
| OE Code | Impianto |
|---|---|
| SD0244 | AS-PL |
| SD0351S | AS-PL |
| 6418 | GHIBAUDI |
A4 (2.0 TFSI (2008) - 3.2 FSI (2008) - 3.2 FSI QUATTRO (2007) - ALLROAD 2.0 TFSI QUATTRO (2009)) - A4 ALLROAD 2.0 TFSI QUATTRO (2009) - A5 (3.2 FSI (2007) - 3.2 FSI QUATTRO (2007)) - A6 (2.8 FSI (2011) - 2.8 FSI QUATTRO (2011) - 3.0 TFSI QUATTRO (2010)) - A6 ALLROAD 3.0 TFSI (2012) - A7 (2.8 FSI (2011) - 2.8 FSI QUATTRO (2010) - 3.0 TFSI QUATTRO (2010)) - A8 (3.0 TFSI QUATTRO (2010) - 4.0 TFSI QUATTRO (2009)) - Q5 3.2 FSI QUATTRO (2008) - Q7 3.0 TFSI (2010) - RS5 QUATTRO (2010) - S4 QUATTRO (2008) - S5 QUATTRO (2007) - S6 QUATTRO (2012) - S8 QUATTRO (2012)
CONTINENTAL (4.0 FLEX AWD (2012) - 4.0 GT (2012)) - FLYING SPUR (4.0 (2013) - 4.0 FLEX (2016) - V8 S4.0 (2016))